logo

Enterprise S.W. Area Championship

and

Open Meeting

5th and 6th May 2001




Please inform me about spelling mistakes, typos and ommissions at LooeSailingClub@bigfoot.com.



There was a tie on points for 2/3 place in the Mirrors and 2/3 place in the Redwings. Please read carefully A8.1, A8.2 and A8.3 of the latest Racing Rules of Sailing


Enterprise Helm Crew R1 R2 R3 R4 R5 Pts
22917 Jeff Dyer Simon Cook 1 13 1 1 1 4
22810 Jonothan Woodward Richard Adams 2 1 3 2 13 8
22930 Richard Havill Kate Havill 5 2 2 6 2 11
21501 Steve Sargent Sandy Turner 4 4 5 5 3 16
22829 Barry Moss Julie Moore 3 3 7 4 13 17
22901 Paul Young Simon Daniels 6 7 6 7 4 23
22166 Graham Sargent Marian Cole 8 6 8 8 5 27
22942 Francis Marshall Lisa Marshall 9 13 4 3 13 29
22933 Ann Jackson Alan Skeens 7 5 9 13 13 34
22113 Jon Corcoran Sam Booth 10 8 10 13 13 41
18953 Paul Winterton James Cod 13 13 11 9 13 46
21513 Dave Collins Gary Oswald 11 13 13 13 13 50



Mirror Helm Crew R1 R2 R3 Pts
70003 Stephen Long Juliet Long 1 2 1 4
23997 Ryan Crawford Lewis Crawford 4 1 3 8
69971 Ben Houghton Natalie Roach 2 4 2 8
69339 Elliot Jago Ben Arscot 3 3 6 12
68999 Darren Roach Steph Newcomb 6 5 4 15
65576 Daniel Ellis James Ellis 7 8 5 20
69960 Nick Hollett Rob Tippett 5 9 7 21
69334 Carly Turner Lewis Turner 10 10 8 28
69103 Jonathan Telford Daniel Jacobs 9 6 14 29
61912 Oliver Turner Charlotte Jones 8 7 14 29
69724 Edward Grieg-Gran Alex Joss 14 14 14 42
55703 Joe Darlington Shane 14 14 14 42
54539 Charlotte Brett Elliot Dey 14 14 14 42



Redwing Helm Crew R1 R2 R3 Pts
242 Bud Coote Tim Jackman 1 1 5 7
224 James Porter   5 2 5 12
243 Roger Hocking Geoff Godbolt 2 5 5 12
166 Richard Vasey Adrian 3 5 5 13
Back Home