logo

Albacore National Championships - 27th August to 1st September 2000


Class Page:http://www.albacore.org.uk

There were supposed to be 6 races, one per day Sunday through Friday, except Wednesday's race will be sailed on Tuesday - there's a bit of Cornish logic for you!

Only five races were sailed - Friday's was abandonded due to too much wind.

Last updated Friday 1st September

Pos Sail No Boat Name Helm Crew Club Overall 1st R 2nd R 3rd R 4th R 5th R
1 6493 Showdown For Jador MacNamara, Mike Barker, Robin Grimsby & Cleethorpes SC 5 1 3 1 2 1
2 7512 Mr Tweedie Approves Thompson, Richard Thompson, Jenny Royal Torbay YC 9 2 2 4 3 2
3 7991 Curler Morrison, Steve Morray, Liam Exe SC 10 3 1 2 4 4
4 8011 The Cleaner Harris, Barney Byron, David Potamac RSA 11 4 4 3 1 3
5 7992 White Spirit Rook, Jeremy Rook, Mary Lyme Regis SC 27 6 6 5 10 42
6 7920 Head Honcho Hammond, David Hammond, Nick Ogston SC 29 11 5 6 7 13
7 7985 The Wizard Gray, Richard Bower, Richard Parkstone YC 30 7 11 7 13 5
8 6403 Monarch Halstead, Norman Macdonald, Liz South Cerney SC 37 12 8 10 15 7
9 7176 Humped & Bumped But Not Blue Gibbon, Derek Gibbon, Katie Forth CC 39 9 9 17 11 10
10 7754 Axolotl Thorpe, Richard Rix, John Parkstone YC 40 8 14 12 6 33
11 7155 Havoc ll Cockram, Martin Smith, Colin Grimsby & Cleethorpes SC 42 5 19 18 8 11
12 7143 Against All Odds Penfold, Stephen Penfold, Emma South Cerney SC 42 18 7 8 9 20
13 7987 Nukies Final Fling Herbert, Neville Herbert, John Parkstone YC 48 32 23 14 5 6
14 7993 Bad News Lawrence, Peter Lawrence, Sally Tewkesbury SC 50 13 12 16 18 9
15 7922 Virtual Reality Wilson, Steve Wilson, Annette Chichester YC 52 16 13 13 12 14
16 6672 A Story Like The Wind Simmons, Jean Simmons Derek South Cerney SC 53 10 16 21 19 8
17 6918 Daedalus Smith, Trevor Smith, Ann Maidenhead SC 65 17 15 11 22 28
18 7915 Pax Three Paxman, Richard Barnes, John Halfway SC 68 14 24 15 23 16
19 7921 Shiner Whitehead, Fred Riley, Graham Paignton SC 75 25 20 19 14 22
20 6922 Clouded Yellow Brothwell, Michael Brothwell, Stephen Bexhill SC 76 27 25 9 17 25
21 6813 Cobblers Day, Jonathan Day, Clare Bexhill SC 78 21 21 20 16 29
22 6917 Stratosphere Howard, John Jones, Tim Tewkesbury SC 80 19 18 22 21 24
23 7925 Monteverdi's Vespers James, Ron James, Julie Royal Forth YC 81 15 26 40 28 12
24 6824 Mrs Waterbury Smith, Terry Manders, Steve Coven SC + G&C SC 82 22 33 23 20 17
25 6936 Shadow Fletcher, Colin Fletcher, Hugh Llangorse SC 83 24 10 36 30 19
26 7984 Cool Dude Fontes, Peter Fontes, Judy Parkstone YC 84 20 17 24 35 23
27 7407 Geronimo Chadwick, John Sisley, Mike Bala SC 100 33 28 31 26 15
28 6825 Mare Iratum Talbot, Paul Talbot, Alex South Cerney SC 106 26 27 26 33 27
29 1504 Soffie Brothwell, Andrew Brothwell, Michael Bexhill SC 108 29 29 32 29 21
30 6949 Touch Wood Beagly, John Beagley, Dan Tewkesbury SC 111 30 22 35 24 37
31 7506 Invisible Touch Mellon, George Mellon, V Halfway SC 112 23 31 27 31 42
32 7409 0 Quant, Brian Stanley, Nathan Royal Air Force SA 114 35 34 37 27 18
33 7179 Silent But Deadly King, Jeff King, Pam Scaling Dam SC 119 41 30 33 25 31
34 6855 First Impression Payne, John Payne, Steven Halfway SC 124 28 32 30 34 42
35 550 Blue Bell Dellow, Johnny Barnsley, Malcolm Weston SC 128 38 35 25 42 30
36 1547 Micawber Wallace, Harold Wallace, Sue Lyme Regis SC 132 34 37 29 39 32
37 6518 Alcibiades Price, Huw Vyse, Christopher Bala SC 133 37 38 38 32 26
38 5128 Living Water Ebben, Graham Ebben, Andrew Arun YC 139 40 39 28 37 35
39 7761 Roly Poly Hanson, Carl Hanson, Sally South Cerney SC 144 31 40 39 40 34
40 1405 Sylvia Skinner, David Skinner, Sue Bristol Corinthians YC 146 36 36 41 38 36
41 6943 Mr Bump Renshaw, Alex Collins, Nick Paignton YC 151 39 42 34 36 42
Back Home