logo

Results 2000


Points Series

Class points will be awarded as prescribed in RRS Appendix A (lowpoints systest). RRS Appendix A, A.5 applies. One discard for every six races.

REDWING Helm Points Pos
242 B Coote 71 1
224 B. Crabb 76 2
243 R Hocking 127 3
220 P Kinver 207 4
183 G Godbolt 233 5
205 A Gill 234 6
241 D Hocking 240 7
226 G Shaw 245 8
212 B Carvey 261 9
245 Des Hocking 333 10
200 H Holmes 341 11
146 C DuValle 428 12
198 M Ratsey 460 13
201 S Cole 486 14
240 G Craft 524 15
214 C Pearn 541 16

ENTERPRISE Helm Points Pos
21501 S Sargent 61 1
22166 G Sargent 62 2
21513 F Marshall 91 3
20308 D Collins 112 4

MIRROR Helm Points Pos
69960 J Crabb 44 1
68439 P Godbolt 73 2
67439 S Haines 88 3
60016 S Collins 170 4
55703 J. Darlington 177 5
  B Wright 193 6

LASER Helm Points Pos
149736 D Gummow 33 1
113678 T Gummow 59 2
61249 M Jaycock 65 3


Fisherman's Points

Minimum of 4 starters for each class to be awarded ponts towards the Fisherman's Cup. Points awarded are:

  • 1st 5 points
  • 2nd 4 points
  • 3rd 3 points
  • All other finishers receive 2 points
  • Retired or disqualified 1 point
  • Non -starters 0 points
  • REDWING Helm Points Pos
    224 B. Crabb 126 1
    242 B Coote 122 2
    243 R Hocking 89 3
    226 G Shaw 66 4
    183 G Godbolt 63 5
    205 A Gill 60 6
    212 B Carvey 58 7
    220 P Kinver 54 8
    241 D Hocking 51 9
    200 H Holmes 48 10
    245 Des Hocking 45 11
    146 C DuValle 28 12
    198 M Ratsey 17 13
    201 S Cole 13 14
    214 C Pearn 4 15
    240 G Craft 3 16

    ENTERPRISE Helm Points Pos
    21513 F Marshall 20 1
    21501 S Sargent 13 2
    22166 G Sargent 13 3
    20308 D Collins 8 4

    MIRROR Helm Points Pos
    69960 J Crabb 10 1
    68439 P Godbolt 8 2
    60016 S Collins 6 3
    55703 J. Darlington 3 4
    67439 S Haines 2 5
      B Wright 2 6


    Download the Excel Spreadsheet

    Back Home