
Class points will be awarded as prescribed in RRS Appendix A (lowpoints systest). RRS Appendix A, A.5 applies. One discard for every six races.
| REDWING | Crew | Points | Pos | |
| 242 | Clifford | B Coote/T Jackman | 81 | 1 |
| 224 | Maid Marion | B Crabb/J Crabb | 158 | 2 |
| 245 | Shy Talk | C Crabb/D Lozynski | 174 | 3 |
| 243 | Celtic Warrior | R Hocking/G Godbolt | 255 | 4 |
| 220 | Scoobee Doo | P Kinver/A Kinver | 259 | 5 |
| 166 | Rosewing | R Vasey/A Longman | 335 | 6 |
| 226 | G Shaw/T Shaw | 347 | 7 | |
| 241 | Shamrock | D Hocking/M Delft | 389 | 8 |
| 198 | Duke of Fivepence | M Ratsey/H Martin | 394 | 9 |
| 189 | Black Velvet | D Jackman/P Southern | 414 | 10 |
| 201 | Condor | S Cole/A Rix | 450 | 11 |
| 246 | Nightingale | C Du Valle | 450 | 12 |
| 205 | Red Herring | A Gill | 464 | 13 |
| 212 | Jackatoo | B Carvey | 496 | 14 |
| 200 | Seagull | H Holmes | 549 | 15 |
| 240 | Red Devil | G Craft | 578 | 16 |
| ENTERPRISE | Crew | Points | Pos | |
| 21501 | Various Veg | S Sargent/S Turner | 70 | 1 |
| 22942 | F Marshall/L Marshall | 90 | 2 | |
| 22166 | Dreckly | G Sargent/M Cole | 100 | 3 |
| 21513 | Mary Anne | D Collins/G Oswald | 140 | 4 |
| MIRROR | Crew | Points | Pos | |
| 67439 | S Haines/Pcoote | 62 | 1 | |
| 54539 | C Brett | 113 | 2 | |
| 55703 | J Darlington | 121 | 3 | |
| 54228 | Thunderflash | A Longman/ | 192 | 4 |
Download the Excel Spreadsheet
Back Home