logo

Merlin Rocket National Championships - 13th to 18th August 2000


Action from water...

           

Refer also to http://www.merlinrocket.co.uk/mrchamps.htm

Special Trophies

Abererch Trophy First helmsman/helmswoman over the age of 45 and under the age of 55 on the first day of the Championship
Draycote Water Spring Series Trophy First helmsman/helmswoman over the age of 55 on the first day of the Championship
Anniversary Trophy First helmsman/helmswoman under the age of 21 on the first day of the Championship
Minima Trophy First lady overall
Neil Henderson Cup First helmsman/helmswoman and crew related by birth or marriage
Triangle Team Trophy The Club scoring the lowest total points with their best three boats sailed by the same three helmsmen/helmswomen throughout the Championship
Buttercup Trophy Lowest placed boat overall having completed all qualifying races in the series (i.e. all races sailed having completed all qualifying races in the series (i.e. all races sailed)
Heavyweight Prize First helmsman/helmswoman and crew with a combined weight of over 26 stones

Last updated Tuesday 22nd August, 10:30pm

Download the Excel Spreadsheet

7 Races sailed - one discard. The last race (Race 6 - Friday 18th) was abandoned due to lack of wind.

        Championship   Holt Plate  
        Overall 1 2A 2B 3A 3B 4 5   Overall 1 2A 2B 3A 3B 4 5 Handicap Special Trophies
      Pos Pts Pts Pts Pts Pts Pts Pts Pts   Pos Pts Pts Pts Pts Pts Pts Pts Pts    
3569 Time ZULU John Bell Graham Williamson 1 16 5 5 4 3 2 1 1   9 84 18 17 30 10 22 5 12 102 Abererch
3539 Gangsta Paradise Philip King Kevin Driver 2 24 6 12 2 5 4 4 3   38 213 44 36 40 36 40 29 32 100 Abererch
3549 Unfinished Business Mike Calvert Liam Dempsey 3 26 2 1 1 8 14 2 12   26 157 21 13 20 46 59 15 42 101  
3512 Flying Cloud Richard Whitworth Jennie King 4 30 3 2 12 4 3 6 16   37 209 31 22 53 32 39 40 45 100 Minima
3554 Stud Muffin Julian Parry Paul Gilbert 5 35 8 72 10 2 1 10 4   47 235 45 72 50 17 37 51 35 100  
3563 Leader Alan Warren Mike Fenwick 6 46 1 3 6 72 15 19 2   49 242 27 24 42 72 62 59 28 100 Draycote
3546 Gilt Complex Will Rainey Liese Ward 7 50 10 72 11 11 5 8 5   40 217 38 72 45 45 31 32 26 102 Minima,Abererch
3556 Make it So Lawrie Smart Julian Brady 8 51 25 13 7 1 8 3 19   29= 165 52 29 37 3 43 9 44 102 Abererch
3471 Savage Dan Alsop Robbie Sampson 9 56 15 9 13 13 7 5 9   36 198 42 23 46 48 36 18 33 102 Draycote
3557 Out of the Blue 2 David Winder Bob O'Toole 10= 57 9 72 3 15 9 15 6   27 161 19 72 12 44 32 36 18 104  
3543 Storm Cloud Frank Rowsell Simon Hughs 10= 57 4 72 17 6 10 12 8   43 225 16 72 49 35 49 45 31 102  
3547 Moondance Assassin Mark Barnes Jane Beaumont 12 62 7 4 5 14 19 20 13   18 124 10 8 10 37 41 38 21 105 Minima
3580 Chambulls William Warren Rachel Cooper 13 69 18 10 72 9 13 9 10   6 49 14 7 72 6 12 3 7 107 Minima
3577 Nostra Dormouse David Townend Pete Richards 14 70 14 8 9 24 11 14 14   21 128 23 9 22 52 27 22 25 105  
3559 Smart Cookie Patrick Blake Anna Blake 15 85 19 16 15 16 12 72 7   58 307 55 40 54 59 60 72 39 100 Minima,Draycote,Henderson
3508 Red Dragon Phil Emery Dave Hawkins 16 91 11 7 20 17 18 22 18   5 47 3 2 11 15 9 12 10 109  
3575 Gravad Lax Duncan Salmon Ian Garwood 17 95 23 72 14 18 16 13 11   42 224 46 72 36 51 42 26 23 104  
3553 Wrecked'em Belle Graham Scroggie Ben Scroggie 18 113 12 17 18 25 24 26 17   61 315 48 42 55 63 65 61 46 100 Draycote,Henderson
3506 Smarty Pants Simon Blake Jill Blake 19 114 22 24 29 12 20 7 72   34= 194 34 37 48 25 44 6 72 105 Minima,Anniversary,Henderson
3582   Richard Estaugh Graham Fynn 20 117 72 6 8 7 6 18 72   57 306 72 27 47 50 52 58 72 100  
3505 Stirling Crisis Peter Scott Chris Downham 21 119 21 11 32 21 17 28 21   7= 56 8 3 29 12 3 19 11 110 Heavyweight
3561 Snorting John Cooper Tudor Owen 22 121 13 72 16 20 28 29 15   12 99 4 72 9 19 29 33 5 109  
3442 Armed Forces James Davies Steve Parker 23 134 28 20 26 19 31 21 20   1 8 2 4 1 1 2 1 1 114  
3551 Rush in Blue Nigel Brooke Suzie Brooke 24= 136 30 25 22 23 23 17 26   7= 56 15 12 8 11 10 2 13 111 Minima,Henderson
3585 After Hoods Glen Truswell Tim Holden 24= 136 26 19 21 26 72 11 33   51 259 57 34 43 54 72 24 47 104  
3555 Light Fantastic Ben Cooper Mary Cooper 26 153 17 22 24 22 44 72 24   32 180 12 25 31 29 61 72 22 108 Minima,Anniversary,Henderson
3558 Mutineer of Shoreham Charlie Hadfield Barbara Sampson 27 155 20 15 44 33 27 30 30   13 107 7 5 41 34 19 23 19 110 Minima,Abererch
3529 Pass the Parrot Alan Jackson Alan Wigg 28 158 34 30 30 27 22 24 25   15 115 33 30 23 23 11 11 17 110 Abererch
3573 Rong Number Paul Davies Marjorie Scott 29 169 72 14 72 10 25 16 32   46 234 72 18 72 20 56 25 43 105 Minima
3459 About Time Andrew Maynard Mark Hart 30 174 16 72 19 72 21 23 23   11 93 1 72 3 72 5 4 8 111  
3413 Canterbury Tales Richard Parke Sue Parke 31 183 32 23 27 29 38 34 72   3 40 9 6 2 5 8 10 72 114 Minima,Henderson
3537 XS Henry Wright Paul Gostello 32 184 24 26 34 41 37 45 22   10 87 5 11 14 30 23 49 4 112 Abererch,Heavyweight
3400 Dangerbat James Middleton-Stewart Helen Middleton-Stewart 33 197 37 18 38 30 51 38 36   4 45 11 1 7 4 33 16 6 115 Minima,Henderson
3422 Just Practising Stewart Bowen Roy Bowen 34 203 27 21 25 32 26 72 72   29= 165 13 10 19 33 18 72 72 110 Henderson
3544 Space Odd at Sea Terry Curtis Jo Burnham 35 205 33 32 36 37 36 37 31   2 37 6 15 5 7 4 13 2 115 Minima
3574 The Holy Grail Hywel Bowen-Perkins Snr Tom Bowen-Perkins 36 209 43 27 37 36 43 27 39   23 132 43 16 21 24 35 7 29 112 Abererch,Henderson
3579 Mango Tango David Proctor Liz North 37 211 31 36 41 42 30 31 42   31 165 22 38 33 39 13 20 41 111 Minima,Abererch
3517 Shooting Tsar Richard Dee Phil Scott 38 212 35 33 33 38 35 42 38   24 137 26 28 13 26 17 46 27 112 Abererch
3467 Twice Shy Robert Burn John Burn 39 217 36 31 46 35 41 40 34   14 113 17 20 28 14 20 35 14 113 Henderson
3581 Prologue Mike Anslow Peter Nicholson 40 218 46 28 35 49 55 32 28   25 145 47 19 16 40 58 14 9 112 Draycote
3501 Empi Judith Massey Melanie Summers 41 221 29 72 23 43 29 25 72   54 281 37 72 34 55 46 37 72 107 Minima
3586 Same Ole Magic Mike Fitzpatrick Julie Puckett 42 223 42 29 39 34 40 39 72   19= 127 36 14 18 13 15 31 72 113 Minima,Draycote
3522 Local Hero Colin Brockbank Gregor Brockbank 43 232 39 72 72 28 33 33 27   59 314 54 72 72 47 54 53 34 107 Henderson
3474 Skimbleshanks Andy Dalby Phil Dalby 44 243 40 34 43 44 45 72 37   17 120 24 21 17 18 24 72 16 114 Henderson
3540 M & M's Mike Allen Mark Archer 45 245 38 72 28 40 32 35 72   41 223 35 72 15 38 21 42 72 111  
3584 Ria Tea Charles Campion Karen Emery 46 246 72 72 31 39 34 41 29   22 130 72 72 4 16 7 28 3 114 Minima,Abererch
3510 Clear Ice Richard Bramley John Donaghue 47 259 44 37 45 46 54 52 35   34= 194 39 33 27 27 53 57 15 113 Abererch
3538   Ross Jackson Neil Aldam 48= 262 48 38 50 47 50 36 43   16 117 25 26 32 9 25 8 24 116  
3535 Bradanfease Lawrence Tosh Jereldene Marks 48= 262 51 39 40 72 42 50 40   44 232 49 39 25 72 34 55 30 112 Minima
3566 Pocket Rocket Rawson Pilon Rachel Howe 50 265 50 72 49 31 39 46 50   19= 127 30 72 24 2 1 21 49 116  
3518 Smoked Salmon Julian Harms Mervyn Cowie 51 284 52 35 48 53 49 47 72   53 278 51 31 44 53 47 52 72 112  
3361 Nirvana Stephen Cole Shirley Cole 52 288 56 72 42 50 52 43 45   28 163 53 72 6 22 28 17 37 116 Minima,Henderson
3520 Seveneye Jim Park Sam Waddoups 53 295 45 72 47 54 57 51 41   39 216 28 72 26 43 51 48 20 115 Draycote,Heavyweight
3478 Terrabyte Richard Page Elizabeth Page 54 302 47 72 52 51 56 49 47   48 236 32 72 39 31 45 41 48 115 Minima,Abererch,Henderson
3465 Cobra Hywel Bowen-Perkins Jnr Lucy Burn 55 310 53 41 53 52 58 56 55   45 233 40 35 35 28 48 47 55 116 Minima,Anniversary
3534 Valley Freight John Dalby Tony Larder 56 314 72 40 51 72 47 55 49   50 256 72 32 38 72 14 50 50 115 Draycote
3444 Miss de Mina Paul Aldridge Melissa Sorrell 57 315 49 72 72 48 46 54 46   33 181 20 72 72 8 6 39 36 117 Minima,Heavyweight
3453 Sea Shell Guy Wood Tim Harridge 58 328 55 42 55 60 72 72 44   62 317 50 41 56 60 72 72 38 115 Heavyweight
3519 Brain Salad Surgery Rob Heath Lucy Heath 59 340 58 43 57 61 62 59 72   64 327 56 43 57 58 57 56 72 117 Minima,Abererch,Henderson
3347 Elusive Andrew Mills Eleanor Mills 60 342 59 72 56 59 60 60 48   52 268 59 72 51 49 26 43 40 120 Minima,Henderson
3570 Second Thought Chris Rathbone John Strudwick 61 346 41 72 72 45 72 44 72   56 300 29 72 72 21 72 34 72 114 Abererch,Heavyweight
3470 Roaring Forties George Dalby Robert Stokes 62 350 72 44 72 57 48 57 72   60 314 72 44 72 56 16 54 72 115 Draycote
3428 First & Last Nick Ford Dougie Scott 63 352 57 72 54 56 61 72 52   65 332 58 72 52 42 55 72 53 116  
3531 NV Tobi Watson Sean Sutton 64 354 54 72 72 55 53 48 72   55 286 41 72 72 41 30 30 72 116 Anniversary,Henderson
3482 Heavy Artillery Richard Holmes Maria Plant 65 365 72 72 72 58 59 53 51   66 346 72 72 72 57 50 44 51 116 Minima
3325 Hubble Bubble Chris Eager Christian Eager 66 369 72 45 72 72 64 63 53   67 369 72 45 72 72 63 63 54 116 Abererch,Henderson
3415 Mood Indigo Gareth Bowen-Perkins Chloe Edwards 67 382 72 72 72 63 63 58 54   63 322 72 72 72 61 38 27 52 120 Minima,Anniversary
3425 Heart of Darkness Peter Browne Guy Browne 68 401 72 72 58 72 65 62 72   68 400 72 72 58 72 64 62 72 116 Abererch,Henderson
3402 Hot Goblin Gwil Jones Colette Hawkins 69 411 72 72 72 62 72 61 72   69 410 72 72 72 62 72 60 72 116 Draycote
3430 Fat Pig Rob Sloane Alice Bellamy 70= 432 72 72 72 72 72 72 72   70= 432 72 72 72 72 72 72 72 116 Minima
3388 Peccavi Jane Matthews Arthur Stansfield 70= 432 72 72 72 72 72 72 72   70= 432 72 72 72 72 72 72 72 116 Minima,Henderson
Back Home