Scorpions 2022 Results


 

2022 – DeWalt Scorpion National Championships in association with Craftinsure

Looe Sailing Club

Results are provisional as of 20:52 18.36 on 250722

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank SailNo Boat Name Helm Crew Club Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2013 Bearley illegal Tom Gillard Rachael Gray Staunton Harold Gold 1.0 1.0 2.0 1.0 1.0 6.0 6.0
2nd 2042 P&B Dave Wade Ben Rayner Draycot Gold 3.0 4.0 3.0 2.0 3.0 15.0 15.0
3rd 2051 Mrs Bears Boat Alan Krailing Simon Forbes Waldringham / Stuanton Harold SC Gold 2.0 2.0 5.0 3.0 4.0 16.0 16.0
4th 2045 50 shades of Gray Peter Gray Rich Pepperdine Staunton Harold Gold 6.0 7.0 1.0 6.0 2.0 22.0 22.0
5th 2040 Ambush Stephen Graham Staunton Harold Gold 5.0 12.0 6.0 5.0 6.0 34.0 34.0
6th 2028 Blue Steal Ryan Buchanan Hannah Buchanan Lymington Town SC Gold 4.0 6.0 7.0 11.0 7.0 35.0 35.0
7th 2025 What a wombat ! Tom Jeffcoate Penny Jeffcoate Chew Valley Lake Gold 9.0 3.0 12.0 12.0 9.0 45.0 45.0
8th 2044 Tallulah Steve Walker Jerry Hannabuss Pennine SC Gold 11.0 10.0 9.0 8.0 12.0 50.0 50.0
9th 2039 Inside Voice Nev Herbert Karl Thorne Lymington Town SC Gold 10.0 9.0 17.0 7.0 13.0 56.0 56.0
10th 2031 Up Yours 2 Peter Crowther Andrew Rose Pennine SC Silver 21.0 11.0 15.0 4.0 10.0 61.0 61.0
11th 1850 Cream Cracker Chris Turner Ollie Fellows Lyme Regis SC Gold 8.0 8.0 39.0 10.0 5.0 70.0 70.0
12th 1969 Water Please Chris Martin John Tailby Notts County SC Gold 13.0 15.0 27.0 28.0 11.0 94.0 94.0
13th 1939 Ice On Fire Adrian Smith Rob Smith Castle Cove SC Gold 14.0 14.0 14.0 36.0 17.0 95.0 95.0
14th 2053 Matt Burgess Rob Gardner Notts County SC Gold 75.0 DNF 5.0 4.0 14.0 8.0 106.0 106.0
15th 2023 Pincer Movement Richard Searle Lucy Searle Lymington Town SC Silver 16.0 20.0 21.0 29.0 24.0 110.0 110.0
16th 1962 Thomas Lonsdale Emily Cole Evans West Oxford SC Gold 22.0 13.0 33.0 32.0 18.0 118.0 118.0
17th 1988 FAC51 Russell Wheeler Lee Marriott IOSSC Silver 24.0 16.0 38.0 22.0 28.0 128.0 128.0
18th 2017 Another Wombat Jon Willars Nicola Willars Notts County SC Silver 27.0 17.0 37.0 24.0 26.0 131.0 131.0
19th 2020 Snap shackel & plop James Salter Edward Steele Sidmouth SC Silver 28.0 19.0 35.0 31.0 20.0 133.0 133.0
20th 2004 Discrete banana Jock Fellows Andrea Fellows Castle Cove SC Silver 40.0 18.0 24.0 17.0 36.0 135.0 135.0
21st 2014 Intoxicated AJ Eaton Chris Eaton Starcross Gold 75.0 DSQ 25.0 10.0 9.0 21.0 140.0 140.0
22nd 205 TBA Angus Hemmings Fraser Hemmings Independent Gold 17.0 75.0 DNC 8.0 20.0 22.0 142.0 142.0
23rd 2052 Heart of Glass Rob Cage John Reay Thames Sailing Club Gold 25.0 75.0 DNF 11.0 19.0 19.0 149.0 149.0
24th 2001 Zephr Malcolm James Jake Willars South Cerney SC Silver 37.0 28.0 26.0 30.0 31.0 152.0 152.0
25th 2021 Halcyon Daze Andy Hayman Richard Gatehouse Sidmouth SC Silver 29.0 21.0 31.0 40.0 34.0 155.0 155.0
26th 2030 Saline Drip Colin Bradley Luke Bradley Pennine SC Silver 30.0 23.0 28.0 41.0 35.0 157.0 157.0
27th 2048 Liquid Spirit Chris Yates Dave Barker Independent Silver 26.0 75.0 DNC 18.0 16.0 23.0 158.0 158.0
28th 2005 Drama Queen Janet Ritchie Alan Ritchie Sidmouth SC Gold 19.0 75.0 RET 20.0 23.0 30.0 167.0 167.0
29th 2015 Touching the Void Joanne Mahy Richard Bowers Castle Cove SC Bronze 32.0 22.0 40.0 48.0 41.0 183.0 183.0
30th 1992 Tangled Up In Blue William Pinnock Caroline Monk Glossop SC Bronze 33.0 27.0 50.0 46.0 38.0 194.0 194.0
31st 1958 Barbarians for breakfast Nigel Potter Jeremy Stephens Notts County SC Gold 75.0 DNC 75.0 DNC 16.0 18.0 14.0 198.0 198.0
32nd 2029 Jac Y Ddraig Goch Richard Jones Matthewe Rayner Llandudno SC Bronze 75.0 DNC 75.0 RET 22.0 13.0 15.0 200.0 200.0
33rd 1951 SideWinder Fiona Taylor Gordon Taylor Lymington Town SC Silver 20.0 75.0 DNC 34.0 37.0 37.0 203.0 203.0
34th 2037 P&B Race Team Vince Horey Fresh Abenstern King George SC Gold 7.0 75.0 DNC 13.0 34.0 75.0 DNF 204.0 204.0
35th 2024 Big Bad Wolf Debi Gibson Sandra Smith Castle Cove SC Silver 23.0 75.0 RET 29.0 52.0 29.0 208.0 208.0
36th 2043 Rockin Roller Barry Wolfenden Amy Clay Notts County SC Gold 12.0 75.0 DNC 36.0 43.0 46.0 212.0 212.0
37th 1052 Shandy Tom Daniel Alison Sheldrick Hertford Count YC Bronze 41.0 26.0 53.0 49.0 43.0 212.0 212.0
38th 1970 Custard Tart Edward Parsons Tony Hanlan Emsworth / Chipstead SC Silver 39.0 75.0 DNC 42.0 21.0 39.0 216.0 216.0
39th 1959 Princes Tiger Lylle Maciej Matyjaszczuk Mr Rezister West Oxford SC Silver 75.0 RET 75.0 DNC 19.0 35.0 16.0 220.0 220.0
40th 1995 Silverlode Peter Rose John Rose Tenby SC / Chew Valley Gold 75.0 DNC 75.0 DNC 23.0 25.0 25.0 223.0 223.0
41st 1981 Highway Star Dave Elston Nigel Hufton Castle Cove SC Gold 18.0 75.0 RET 75.0 DSQ 15.0 47.0 230.0 230.0
42nd 1858 Groden Mistress Duncan Gregor James Harcourt SBSC Bronze 75.0 DNF 75.0 DNC 25.0 26.0 32.0 233.0 233.0
43rd 1936 Bottyburp The Barbarian Simon Holden Jibriel Bostan King George SC / Island Barn SC Bronze 31.0 24.0 48.0 59.0 75.0 DNS 237.0 237.0
44th 2027 A La Carte Bella Fellows Elinor Pegg Yealm YC Bronze 75.0 RET 75.0 DNC 32.0 33.0 27.0 242.0 242.0
45th 1912 Pig on the wing William Winter Laura Jane Winter Cam SC Bronze 44.0 75.0 DNF 46.0 45.0 42.0 252.0 252.0
46th 1991 It’s me or the boat David Bennett Martyn Smith Chew Valley Lake Silver 36.0 75.0 RET 47.0 50.0 49.0 257.0 257.0
47th 2049 Guinevere David Snutch Nick Orgles Notts County SC Bronze 42.0 75.0 DNC 51.0 47.0 44.0 259.0 259.0
48th 1937 The Bee’s Knees Myles Jackson Bill Jackson Llandegfedd SC Silver 34.0 75.0 DNC 75.0 DNC 38.0 40.0 262.0 262.0
49th 1931 The Business Kevin Gosling Esther Boudler Sidmouth SC Gold 45.0 75.0 DNC 75.0 DNC 39.0 33.0 267.0 267.0
50th 2036 Head Over Feet Robert Campbell-Gray Angie Vale Alton Water Silver 35.0 75.0 DNC 52.0 42.0 75.0 DNC 279.0 279.0
51st 2000 Does my bum look big in this ? Helen Allen Andy Wadsworth Brixham YC Bronze 43.0 75.0 DNC 60.0 53.0 48.0 279.0 279.0
52nd 1986 Proper Hunt Sam Watson Andy Thompson East Antrim Boat Club Gold 75.0 DNC 75.0 DNC 30.0 27.0 75.0 DNC 282.0 282.0
53rd 2026 Sneaky Ninja Ian Cadwallander Ellie Devereux Chew Valley Lake Gold 15.0 75.0 RET 43.0 75.0 RET 75.0 DNS 283.0 283.0
54th 1932 Frolic Phil White Jane White Burghfield Silver 38.0 75.0 DNC 44.0 57.0 75.0 DNC 289.0 289.0
55th 1929 L’Espirit deTurnip Mick Greenland Nick Lightbody Sheppy SC / Hunts SC Silver 75.0 DNC 75.0 DNC 61.0 44.0 54.0 309.0 309.0
56th 1925 Predator Martyn Denchfield Charlotte Cotter Grafham Water SC Silver 75.0 DNC 75.0 DNC 54.0 60.0 45.0 309.0 309.0
57th 2011 Must Try Harder Paul McHenry John Harlow Notts County SC Bronze 75.0 RET 75.0 DNC 56.0 55.0 51.0 312.0 312.0
58th 1984 Foen Kevin Nicholls Alex Green Notts County SC Silver 75.0 DNC 75.0 DNC 58.0 56.0 50.0 314.0 314.0
59th 1940 Spitfire Summer Nigel Denchfield Christopher Clarke Grafham Water SC Bronze 75.0 DNC 75.0 DNC 59.0 54.0 52.0 315.0 315.0
60th 1880 Shock Wave Chris Muxworthy Emma Muxworthy Pennine SC Bronze 75.0 DNF 75.0 DNC 41.0 58.0 75.0 DNC 324.0 324.0
61st 2032 Shady Lady Steven Mitchell Polly Mitchell Hooe Point SC Silver 75.0 DNC 75.0 DNC 49.0 51.0 75.0 DNC 325.0 325.0
62nd 1920 Brief Encounter Cillian Dyne Phill Dyne Notts County SC Bronze 75.0 DNC 75.0 DNC 62.0 75.0 DSQ 53.0 340.0 340.0
63rd 1996 7a Kay Ecclestone Nigel Dowick Porthpean SC Bronze 75.0 DNC 75.0 DNC 57.0 61.0 75.0 DNS 343.0 343.0
64th 1941 Still Crazy Steve Canadine Sarah Canadine Independent Bronze 75.0 DNC 75.0 DNC 45.0 75.0 DNC 75.0 DNC 345.0 345.0
65th 1900 Just Dreaming Paul Beacon Kelvin Kirkham Porthpean SC Bronze 75.0 RET 75.0 DNC 55.0 75.0 DNC 75.0 DNC 355.0 355.0
66th 1928 Ozone Friendly Chris Ransome Andy Hough Queen Mary SC Bronze 75.0 DNC 75.0 RET 75.0 DNF 62.0 75.0 DNF 362.0 362.0
67th 1943 Blue Moon John Mursell Matthew Palmer Castle Cove SC Gold 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0
67th 2019 Poppy Polly Al Sim Duncan Sim South Cerney SC Silver 75.0 DNC 75.0 DNC 75.0 DNS 75.0 DNC 75.0 DNC 375.0 375.0
67th 1963 Wizzy Too James Hockley Alan Thompson Lough Foyle YC Bronze 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0
67th 1977 Cavallo Di Guerra Colin Keogh Daniel Bell Llandudno SC Bronze 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0
67th 1997 Peaches Richard Mason Samantha Mason Notts County SC Silver 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0
67th New3 Michael Hicks Georgina Hicks Salcombe YC Silver 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0
67th 1947 Angel Dust Richard Jones Matthew Rayner Shotwick Lake SC Silver 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0
67th 1972 Red Rooster Dave Machin Alex Machin Netley SC Silver 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 375.0 375.0

Sailwave Scoring Software 2.25.11
www.sailwave.com