Merlin Rocket Results










Sailwave results for Merlin Nationals 2025 at Looe Sailing Club 2025

Merlin Nationals 2025

Looe Sailing Club

Results are provisional as of 16:18 14/08/25

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 47, Scoring system: Appendix A
SailNo Club HelmName CrewName Boat Name Division Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
3759 Sheffield Viking SC Staunton Harold SC Thomas Gillard Rachael Gray Red Mistress Platinum 1st 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 13.0 7.0
3804 RYA Ben Saxton Matt Rainback Rockatross Platinum 2nd 2.0 (11.0) 5.0 2.0 2.0 4.0 2.0 (10.0) 4.0 42.0 21.0
3807 Itchenor SC Tim Saxton Holly McArthur Baloo Platinum 3rd (15.0) 4.0 3.0 3.0 (9.0) 3.0 5.0 1.0 5.0 48.0 24.0
3827 Hollingworth Lake SC Dave Winder Beka Jones The Return of the Jedi Platinum 4th 4.0 5.0 (12.0) 4.0 6.0 2.0 1.0 (7.0) 3.0 44.0 25.0
3829 Axe YC Mike Calvert Jane Calvert Back in Business Platinum 5th 3.0 8.0 8.0 (15.0) 3.0 6.0 (14.0) 2.0 8.0 67.0 38.0
3824 South Staffs SC Andy Davis Ollie Meadowcroft Bonnie Platinum 6th 6.0 6.0 2.0 6.0 5.0 (9.0) (23.0) 4.0 9.0 70.0 38.0
3803 Shoreham SC Chris Gould Sophie Mackley Black Swan Platinum 7th 5.0 (15.0) 6.0 8.0 (48.0 DSQ) 13.0 6.0 8.0 2.0 111.0 48.0
3820 Shoreham SC Caroline Gould Olivia Bell Skadi Platinum 8th (14.0) 3.0 (48.0 BFD) 10.0 4.0 11.0 4.0 9.0 7.0 110.0 48.0
3809 Burghfield SC Simon Potts Ally Potts   Platinum 9th 7.0 7.0 (13.0) 7.0 (12.0) 10.0 9.0 5.0 6.0 76.0 51.0
3796 Shoreham SC William Warren Andy Prince Roberta Gold 10th 8.0 2.0 (19.0) (20.0) 7.0 5.0 16.0 17.0 16.0 110.0 71.0
3710 Burghfield SC Jon Ibbotson Robert Stewart Paradigm Shift Platinum 11th 16.0 12.0 7.0 (18.0) (19.0) 8.0 8.0 12.0 15.0 115.0 78.0
3812 Waldringfield SC Thomas Stewart Rob Allen Maumahara Platinum 12th (19.0) 17.0 (48.0 BFD) 11.0 18.0 7.0 7.0 15.0 10.0 152.0 85.0
3746 RYA James Wells Anna Aylward Point n Squirt Platinum 13th 12.0 (20.0) (20.0) 5.0 8.0 12.0 19.0 18.0 17.0 131.0 91.0
3727 Upper Thames SC Mark Stockbridge James Gifford Fragile Gold 14th 11.0 10.0 16.0 14.0 (24.0) (23.0) 22.0 13.0 12.0 145.0 98.0
3775 Brightlingsea SC Chris Jennings Pete Nicholson Night Fury Platinum 15th (23.0) 14.0 (48.0 BFD) 9.0 14.0 22.0 13.0 6.0 21.0 170.0 99.0
3814 South Staffs SC James Goss Chris White Sonic Platinum 16th 9.0 21.0 (25.0) 12.0 11.0 18.0 15.0 (48.0 BFD) 14.0 173.0 100.0
3724 South Staffs SC Ed Bradburn Samuel Bailey Sublime Gold 17th 20.0 (32.0) 17.0 16.0 10.0 21.0 11.0 (48.0 BFD) 13.0 188.0 108.0
3793 Brightlingsea SC James Goodfellow George Major Boris Platinum 18th 17.0 9.0 9.0 13.0 23.0 (25.0) 17.0 (25.0) 24.0 162.0 112.0
3815 Lymington Town SC Mark Barwell Lou Johnson The Kraken Gold 19th 18.0 (33.0) 18.0 23.0 (30.0) 30.0 10.0 11.0 18.0 191.0 128.0
3666 Upper Thames SC John Meadowcroft Rory Gifford Enchanted Evening Platinum 20th 10.0 (29.0) 26.0 (48.0 BFD) 21.0 16.0 27.0 16.0 20.0 213.0 136.0
3673 RORC Freddie Parton Giles Griffith Desperate Housewife Bronze 21st (35.0) 13.0 (32.0) 29.0 17.0 19.0 12.0 24.0 28.0 209.0 142.0
3747 Frensham Pond SC Clive Eplett Megan Pascoe Learner Driver Silver 22nd (25.0) 18.0 21.0 22.0 25.0 17.0 18.0 21.0 (31.0) 198.0 142.0
3786 HISC Richard Lovering Ollie Wells Slippery Dick Platinum 23rd 26.0 25.0 14.0 (48.0 BFD) 16.0 15.0 35.1 P30 (48.0 BFD) 11.0 238.1 142.1
3799 Fishers Green / Salcombe Paul Rayson Christian Hill Simply Scrumptious Gold 24th (34.0) 16.0 15.0 17.0 20.0 27.0 33.0 (37.0) 22.0 221.0 150.0
3816 Whitstable YC Phil Emery Phoebe Paine Wild Horses Gold 25th (38.0) 22.0 10.0 19.0 27.0 (34.0) 24.0 27.0 25.0 226.0 154.0
3825 Salcombe YC Storm Nuttall Nigel Wakefield Teacup Silver 26th 13.0 28.0 (48.0 BFD) 24.0 13.0 20.0 (48.0 BFD) 23.0 34.0 251.0 155.0
3787 Bartley SC Chris Martin Josh Oates Quicksilver Platinum 27th 21.0 (37.0) 24.0 25.0 22.0 14.0 25.0 26.0 (27.0) 221.0 157.0
3764 WOSC Tom Lonsdale Oliver Goodhead Fancy Liquor Gold 28th 30.0 30.0 11.0 21.0 (48.0 RET) 26.0 (37.0) 19.0 26.0 248.0 163.0
3779 Starcross YC David Lee Angela Bridges The Angels’ Share Silver 29th 24.0 (34.0) 23.0 27.0 (38.0) 24.0 26.0 33.0 19.0 248.0 176.0
3766 Burghfield / Lee on Solent Andrew Dalby Aimee Dalby The Bear Silver 30th 32.5 (36.0) (48.0 BFD) 30.0 34.0 28.0 20.0 22.0 23.0 273.5 189.5
3821 Bristol Corinthian YC Gavin Willis Tre Jacobs Happy Ending Bronze 31st 27.0 19.0 4.0 36.0 (39.0) (42.0) 30.0 36.0 39.0 272.0 191.0
3547 Staunton Harold Tim Male Rebecca Male Moondance Assasin Silver 32nd 29.0 (40.0) 29.0 33.0 29.0 35.0 32.0 14.0 (48.0 BFD) 289.0 201.0
3754 Fishers Green/King George Tony Cooper Jess Cooper Didley Poke Silver 33rd 36.0 27.0 28.0 34.0 15.0 33.0 (38.0) 28.0 (40.0) 279.0 201.0
3745 Broadwater Sailing Club Paul Dean Russell Hall Outnumbered Gold 34th 22.0 31.0 (33.0) 28.0 32.0 (38.0) 29.0 31.0 32.0 276.0 205.0
3749 Sheffield University Sailing Club Ricky Tagg Alan Mann Stanley Silver 35th 28.0 24.0 (48.0 BFD) 32.0 (48.0 RET) 29.0 31.0 29.0 33.0 302.0 206.0
3748 Lymington Town SC Nigel Brooke Alice Allen White Tiger Silver 36th (39.0) 35.0 27.0 31.0 36.0 (43.0) 34.0 30.0 29.0 304.0 222.0
3817 Stone SC Geoff Kimber Helen Kimber Aura Silver 37th 31.0 23.0 36.0 (41.0) 26.0 40.0 28.0 40.0 (42.0) 307.0 224.0
3774 Fishers Green SC Richard Coulter Louis Lappage Panther Bronze 38th (46.0) 26.0 30.0 35.0 37.0 32.0 (40.0) 34.0 37.0 317.0 231.0
3684 Parkstone YC Tom Low Roman Archer Keyser Soze Bronze 39th 32.5 (38.0) 31.0 38.0 28.0 31.0 36.0 (48.0 BFD) 35.0 317.5 231.5
3813 Starcross YC Steve Harling Emily Batterton Pacemaker Bronze 40th 37.0 (42.0) (48.0 BFD) 26.0 33.0 37.0 35.0 32.0 38.0 328.0 238.0
3662 Bartley SC Nigel Hudson Freya Hudson Attack of the Clones Silver 41st 43.0 39.0 (48.0 BFD) 39.0 31.0 39.0 (48.0 BFD) 20.0 30.0 337.0 241.0
3663 Fishers Green SC Nicholas Yannakoyorgos Matteo Mancini Bronte Bronze 42nd (42.0) (41.0) 34.0 37.0 35.0 36.0 39.0 35.0 36.0 335.0 252.0
3704 Tamesis SC Jemma Horwood Nicola Scaddan Factory Maid Silver 43rd 41.0 (46.0) 22.0 43.0 41.0 41.0 41.0 38.0 (44.0) 357.0 267.0
3707 Hampton SC and Upper Thames SC Stuart Jenkins Peter Walker Monkey Business Bronze 44th 40.0 43.0 37.0 42.0 40.0 (45.0) 42.0 (48.0 DNC) 41.0 378.0 285.0
3736 Whitstable YC Jonathan Bloice Harry Bloice Metachrosis Bronze 45th (45.0) (45.0) 35.0 40.0 42.0 44.0 43.0 39.0 43.0 376.0 286.0
3776 Burghfield / Salcombe Neal Lillywhite Freya Lillywhite Messy Monty Gold 46th 44.0 44.0 (48.0 DNS) 44.0 (48.0 RET) 48.0 DNC 48.0 BFD 48.0 DNC 48.0 DNC 420.0 324.0
3660 Pentewan Sailing Club Peter Sullivan Ron Webb Djelibeybi Bronze 47th (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 336.0

Prizes

Category Rank Competitor
Yachting World Trophy 1st Red – x 3759 Thomas Gillard & Rachael Gray – Red Mistress
Yachting World Trophy 2nd Orange – x 3804 Ben Saxton & Matt Rainback – Rockatross
Yachting World Trophy 3rd Purple – x 3807 Tim Saxton & Holly McArthur – Baloo
City of Plymouth Trophy 1st Red – x 3759 Thomas Gillard & Rachael Gray – Red Mistress
Silver Fleet 1st Orange – x 3747 Clive Eplett & Megan Pascoe – Learner Driver
Bronze Fleet 1st Orange – x 3673 Freddie Parton & Giles Griffith – Desperate Housewife
Old Boat Prize 1st Red – x 3547 Tim Male & Rebecca Male – Moondance Assasin
Abererch Trophy 1st Purple – x 3809 Simon Potts & Ally Potts
Draycote Water Spring 1st Yellow – x 3827 Dave Winder & Beka Jones – The Return of the Jedi
Anniversary Trophy 1st Orange – x 3673 Freddie Parton & Giles Griffith – Desperate Housewife
Minima Trophy 1st Red – x 3759 Thomas Gillard & Rachael Gray – Red Mistress
Neil Hendeson Cup 1st Yellow – x 3829 Mike Calvert & Jane Calvert – Back in Business
Buttercup Trophy 1st Red – x 3759 Thomas Gillard & Rachael Gray – Red Mistress
Heavyweight Prize 1st Blue – x 3779 David Lee & Angela Bridges – The Angels’ Share
Ball and Chain Trophy 1st Orange – Yes 3815 Mark Barwell & Lou Johnson – The Kraken
Centennial Trophy 1st Yellow – x 3829 Mike Calvert & Jane Calvert – Back in Business
King Cup 1st Orange – x 3673 Freddie Parton & Giles Griffith – Desperate Housewife
Gold Fleet 1st Green – x 3796 William Warren & Andy Prince – Roberta
Platinum Fleet 1st Red – x 3759 Thomas Gillard & Rachael Gray – Red Mistress
Grafham 1st Black – x 3793 James Goodfellow & George Major – Boris
Amazon 1st Orange – x 3820 Caroline Gould & Olivia Bell – Skadi
Amazon 2nd Black – x 3825 Storm Nuttall & Nigel Wakefield – Teacup
Amazon 3rd Yellow – x 3704 Jemma Horwood & Nicola Scaddan – Factory Maid

www.looesailingclub.co.uk
enquiries@looesailingclub.co.uk

www.merlinrocket.co.uk/champs/index.html

Sailwave Scoring Software 2.38.02
www.sailwave.com