Fireballs Results 2025




Sailwave results for Fireball Nationals 2025 at Looe Sailing Club 2025

event burgee
venue burgee

Fireball Nationals 2025

Looe Sailing Club

Results are provisional as of 13-45 on 270525

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Sail Number Helm Full Crew Name Fleet ClassicBoat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 15122 Thomas Gillard Shandy Gold   2.0 1.0 1.0 2.0 1.0 1.0 (37.0 RET) (37.0 DNS) 82.0 8.0
2nd 15144 DJ Edwards Vyv Townend Gold   1.0 3.0 4.0 1.0 2.0 2.0 (37.0 BFD) (37.0 DNS) 87.0 13.0
3rd 15172 David Hall Paul Constable Gold   (10.0) (4.0) 3.0 3.0 3.0 4.0 1.0 1.0 29.0 15.0
4th 15118 Peter Gray Rich Pepperdine Gold   (14.0) (13.0) 2.0 8.0 4.0 3.0 3.0 2.0 49.0 22.0
5th 14940 Georgia Booth Oliver Davenport Gold   (18.0) 2.0 7.0 4.0 (11.0) 6.0 2.0 5.0 55.0 26.0
6th 15091 Graham Cook William Cook Gold   4.0 6.0 (9.0) 5.0 (16.0) 7.0 4.0 9.0 60.0 35.0
7th 15120 Vincent Horey Robert Gardiner Gold   3.0 8.0 5.0 9.0 6.0 5.0 (37.0 DNS) (37.0 DNS) 110.0 36.0
8th 15147 Paul Cullen Simon Forbes Gold   5.0 5.0 6.0 10.0 (37.0 DNC) 10.0 (37.0 DNS) 3.0 113.0 39.0
9th 15073 Joe Warwicker Tim Saunders Silver   (25.0) 14.0 8.0 14.0 5.0 (37.0 DNC) 6.0 6.0 115.0 53.0
10th 15151 Martyn Lewis Daniel Lewis Gold   6.0 7.0 (37.0 BFD) 18.0 8.0 9.0 9.0 (37.0 DNS) 131.0 57.0
11th 15133 Kevin Hope Andrew stewart Gold   8.0 12.0 (18.0) (19.0) 9.0 13.0 14.0 7.0 100.0 63.0
12th 14754 Simon Evans Matthew Sharman Silver   19.0 11.0 10.0 7.0 (37.0 DNS) 19.0 5.0 (37.0 DNS) 145.0 71.0
13th 14991 Alex Piggott Simon Hibbert Silver   13.0 (23.0) 13.0 11.0 (26.0) 17.0 8.0 12.0 123.0 74.0
14th 15145 Steve Goacher Tom Goacher Gold   7.0 19.0 16.0 (28.0) 12.0 15.0 10.0 (37.0 DNS) 144.0 79.0
15th 14801 Oliver Rayner Ben Rayner Gold   12.0 16.0 (22.0) 6.0 (19.0) 14.0 16.0 16.0 121.0 80.0
16th 15174 Simon Kings Jono Loe Gold   22.0 15.0 (37.0 RET) (37.0 DNS) 13.0 8.0 15.0 10.0 157.0 83.0
17th 14928 Anthony Willcocks James Willcocks Gold   11.0 (21.0) 11.0 21.0 14.0 (22.0) 17.0 13.0 130.0 87.0
18th 15114 Daniel Thompson Henry Thompson Silver   23.0 10.0 12.0 (37.0 RET) 17.0 18.0 (37.0 BFD) 8.0 162.0 88.0
19th 15102 Imogen Wade Dave Wade Gold   21.0 17.0 (24.0) 15.0 10.0 16.0 12.0 (37.0 DNS) 152.0 91.0
20th 15045 Christine Willcocks Graham Slater Silver   (33.0) (25.0) 19.0 12.0 21.0 24.0 13.0 4.0 151.0 93.0
21st 15096 Adam Whitehouse Mike Hanson Gold   (30.0) (26.0) 21.0 16.0 18.0 21.0 7.0 15.0 154.0 98.0
22nd 15113 Craig Burlton Hennie Burlton Silver   (24.0) (22.0) 15.0 17.0 20.0 20.0 18.0 11.0 147.0 101.0
23rd 15173 Ben Schulz Iain Blake Gold   16.0 (37.0 DNF) 20.0 (37.0 RET) 7.0 12.0 11.0 37.0 DNS 177.0 103.0
24th 15127 Mike Deane Richard Botting Gold   17.0 24.0 (26.0) 20.0 15.0 23.0 23.0 (37.0 DNS) 185.0 122.0
25th 14750 Chris Bateman Lucy Loughton Silver   29.0 20.0 14.0 13.0 (37.0 DNS) 11.0 (37.0 RET) 37.0 DNS 198.0 124.0
26th 14624 Duncan Gregor Jasmine Williams Silver Classic 15.0 (28.0) 25.0 26.0 (37.0 DNS) 27.0 20.0 14.0 192.0 127.0
27th 15075 Andy Willcocks Andrea Willcocks Silver   9.0 27.0 (30.0) 23.0 23.0 29.0 21.0 (37.0 DNS) 199.0 132.0
28th 14836 Matt Potter Jake willars Silver   (37.0 RET) (37.0 DNC) 23.0 22.0 24.0 28.0 19.0 37.0 DNS 227.0 153.0
29th 15042 peter wood Richard Bailey Gold   20.0 9.0 17.0 (37.0 DNF) (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 231.0 157.0
30th 14889 Barry Smith Rick Spring Silver   32.0 (33.0) 27.0 24.0 25.0 25.0 24.0 (37.0 DNS) 227.0 157.0
31st 14391 Jemima Line Jo Line Silver Classic 27.0 (32.0) 29.0 25.0 27.0 31.0 22.0 (37.0 DNS) 230.0 161.0
32nd 14837 Russ Cormack Ali Cormack Gold   26.0 31.0 (37.0 DNS) (37.0 DNS) 22.0 26.0 26.0 37.0 DNS 242.0 168.0
33rd 14797 Chris Hampshire Niel Peters Silver   (34.0) 29.0 31.0 27.0 28.0 30.0 25.0 (37.0 DNS) 241.0 170.0
34th 15046 Philip Popple Andy Phillips Gold   31.0 18.0 28.0 (37.0 DNS) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNS 262.0 188.0
35th 15087 Dave Poore Dave Orrell Silver   28.0 30.0 32.0 (37.0 RET) (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 275.0 201.0
36th 14876 Jason Cahill Kerry Webb Silver   35.0 34.0 (37.0 RET) (37.0 RET) 29.0 32.0 37.0 DNS 37.0 DNS 278.0 204.0



Sailwave Scoring Software 2.25.11
www.sailwave.com